Grande-Vallée
2, Lebreux
#DNI-1322815510 - Source : EXIT VOTRE PARTENAIRE, Real Estate Agency
Price reduction
|
|
| Category | Multi-family (2 to 5 units) |
| Style | Quadruplex |
| Type | Detached |
| | 1978 (32 years) |
Evaluation (2009)
| Building | 106 600 $ |
| Lot | 7 100 $ |
| Total: | 113 700 $ |
| Expenses | Monthly | Yearly |
| Insurance (2009) | 142 $ | 1 700 $ |
| Maintenance / Repairment (2009) | 125 $ | 1 500 $ |
| Snow removal / Lawn mowing (2009) | 83 $ | 1 000 $ |
| Municipal Taxes (2009) | 393 $ | 4 712 $ |
| School taxes (2009) | 33 $ | 393 $ |
| Total: | 775 $ | 9 305 $ |
|
Features
| Basement | 6 feet and over |
| Cupboard | Wood, Melamine |
| Distinctive features | Street corner |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Land / Yard lined with hedges |
| Proximity | Hospital, Recreational activities |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Pressed fibre |
| Topography | Flat |
| View | River, Mountain |
| Water supply | Municipality |
| Window type | Crank handle |
| Windows | PVC |
| Rooms | Level | Dimensions | Floor |
| Kitchen | Ground floor | 10' x 12' | Floating floor |
| Bathroom | Ground floor | 9' x 11' | Linoleum |
| Bedroom | Ground floor | 10' x 11' | Floating floor |
| Kitchen | Ground floor | 15'5" x 16' | Linoleum |
| Living room | Ground floor | 12' x 16' | Floating floor |
| Other | Ground floor | 7'8" x 11' | Floating floor |
| Bedroom | Ground floor | 10' x 16' | Floating floor |
| Bedroom | Ground floor | 11'5" x 10' | Floating floor |
| Bathroom | Ground floor | 9' x 10' | Linoleum |
| Storage | Ground floor | 3'8" x 3'8" | Floating floor |
| Kitchen | Ground floor | 14' x 22' | Floating floor |
| Bathroom | Ground floor | 11' x 12' | Linoleum |
| Living room | Ground floor | 12' x 16' | Floating floor |
| Bedroom | Ground floor | 10' x 18' | Floating floor |
| Bedroom | Ground floor | 10' x 18' | Floating floor |
| Bedroom | Ground floor | 11' x 10'5" | Floating floor |
| Living room | 1st floor | 13' x 17' | Floating floor |
| Kitchen | 1st floor | 13' x 17' | Linoleum |
| Bedroom | 1st floor | 15' x 17' | Floating floor |
| Bedroom | 1st floor | 9' x 13' | Floating floor |
| Bedroom | 1st floor | 11' x 13' | Floating floor |
| Bathroom | 1st floor | 11' x 12' | Linoleum |
| Storage | 1st floor | 6' x 13' | Hardwood |
| Incomes | Monthly | Yearly |
| 3 1/2 | | 425 $ | 5 100 $ |
| 4 1/2 | | 450 $ | 5 400 $ |
| 4 1/2 | | 450 $ | 5 400 $ |
| 5 1/2 | | 475 $ | 5 700 $ |
| Total: | 1 800 $ | 21 600 $ |
EXIT VOTRE PARTENAIRE
 | Gilles Lavoie Chartered Real Estate Broker | Phone : | 418-360-5959 | | Other : | 1-866-724-1992 | | Fax : | 418-724-1996 |
|